RowId | Title | Genre | SharedScreen | SplitScreen | Year |
---|---|---|---|---|---|
1 | Area 51 | On-Rails Shooter | YES | NO | Jan-01-1996 |
2 | Arkanoid Returns | Arcade | YES | NO | Aug-07-1997 |
3 | Armorines: Project S.W.A.R.M | First Person Shooter | NO | YES | May-03-2000 |
4 | Army Men: Air Attack | Shmup | NO | YES | Nov-03-1999 |
5 | Assault: Retribution | Action | YES | NO | Oct-31-1998 |
6 | Batman Forever The Arcade Game | Beat-Em-Up | YES | NO | Dec-03-1996 |
7 | BreakThru! | Arcade | YES | NO | Dec-01-1995 |
8 | Bubble Bobble also featuring Rainbow Islands | Platformer | YES | NO | Sep-06-1996 |
9 | Bugs Bunny & Taz: Time Busters | Platformer | YES | NO | Nov-24-2000 |
10 | Buster Bros. Collection | Arcade | YES | NO | Mar-31-1997 |
11 | Capcom Generations 1: Wings of Destiny | Shmup | YES | NO | Aug-27-1998 |
12 | Captain Commando | Beat-Em-Up | YES | NO | Sep-17-1998 |
13 | Chocobo's Dungeon 2 | RPG | YES | NO | Dec-17-1999 |
14 | Contra: Legacy of War | Third Person Shooter | YES | NO | Nov-29-1996 |
15 | Crash Bash | Minigames | YES | NO | Nov-06-2000 |
16 | Crisis Beat | Beat-Em-Up | YES | NO | Jun-18-1998 |
17 | Crypt Killer | On-Rails Shooter | YES | NO | Feb-28-1997 |
18 | CT Special Forces | Platform Shooter | YES | NO | Jul-12-2002 |
19 | Darius Gaiden | Shmup | YES | NO | Dec-20-1996 |
20 | Davis Cup Complete Tennis | Sports | YES | NO | Oct-01-1996 |
21 | Dezaemon Kids! | Shmup | YES | NO | Oct-22-1998 |
22 | Diablo Action | RPG | YES | NO | Mar-01-1998 |
23 | DoDonPachi | Shmup | YES | NO | Sep-10-1998 |
24 | DonPachi | Shmup | YES | NO | Oct-18-1996 |
25 | ECW Hardcore Revolution | Fighting | YES | NO | Jan-31-2000 |
26 | Elemental Gearbolt | On-Rails Shooter | YES | NO | Aug-10-1998 |
27 | Expendable | Side Scroller | YES | NO | Apr-22-2000 |
28 | Fantastic Four | Beat-Em-Up | YES | NO | Sep-30-1997 |
29 | Fighting Force | Beat-Em-Up | YES | NO | Oct-01-1997 |
30 | Future Cop: LAPD | Action | NO | YES | Aug-31-1998 |
31 | G Darius | Shmup | YES | NO | Sep-11-1998 |
32 | Galaxian3 | On-Rails Shooter | YES | NO | Aug-01-1996 |
33 | Ganba no Bōken: The Puzzle Action | Arcade | YES | NO | Apr-03-2003 |
34 | Gauntlet Legends | Beat-Em-Up | YES | NO | Oct-01-1998 |
35 | Gekido | Fighting | YES | NO | May-18-2000 |
36 | Gradius Gaiden | Shmup | YES | NO | Aug-28-1997 |
37 | Gran Turismo 1 | Racing/PvP | NO | YES | May-12-1998 |
38 | Gran Turismo 2 | Racing/PvP | NO | YES | Dec-23-1999 |
39 | GUNbare! Game Tengoku: The Game Paradise 2 | Shmup | YES | NO | Mar-19-1998 |
40 | In the Hunt | Shmup | YES | NO | Jan-01-1996 |
41 | Legend of Mana | RPG | YES | NO | Jun-06-2000 |
42 | Lethal Enforcers I & II | On-Rails Shooter | YES | NO | Nov-17-1997 |
43 | Metal Slug X | Arcade | YES | NO | Apr-14-2001 |
44 | Metal Slug: Super Vehicle - 001 | Arcade | YES | NO | Aug-07-1997 |
45 | Mobile Light Force | Shmup | YES | NO | Jan-01-2003 |
46 | N2O Nitrous Oxide | Action | YES | NO | Jun-01-1998 |
47 | Namco Museum Vol. 1 | Compilations | YES | NO | May-27-1997 |
48 | Namco Museum Vol. 4 | Compilations | YES | NO | Nov-17-1997 |
49 | Namco Museum Vol. 5 | Compilations | YES | NO | Nov-01-1997 |
50 | Norse by Norse West: The Return of the Lost Vikings | Puzzle Platformer | YES | NO | Nov-17-1997 |
51 | Point Blank | On-Rails Shooter | YES | NO | Apr-30-1998 |
52 | Point Blank 2 | On-Rails Shooter | YES | NO | May-17-1998 |
53 | Point Blank 3 | On-Rails Shooter | YES | NO | May-01-2001 |
54 | RAIDEN | Shmup | YES | NO | Nov-28-2002 |
55 | RAIDEN DX | Shmup | YES | NO | Apr-11-1997 |
56 | Rampage 2: Universal Tour | Arcade | YES | NO | Mar-01-1999 |
57 | Rampage World Tour | Arcade | YES | NO | Jan-01-1997 |
58 | RayStorm | Shmup | YES | NO | Sep-01-1997 |
59 | Revolution X | On-Rails Shooter | YES | NO | Jan-01-1995 |
60 | Road Rash Jailbreak | Racing/PvP | YES | NO | Dec-31-1999 |
61 | Rohga: Armor Force | Side Scroller | YES | NO | May-10-1996 |
62 | Sol Divide: Sword of Darkness | Shmup | YES | NO | Jan-01-2002 |
63 | Sonic Wings Special | Shmup | YES | NO | Jan-01-2004 |
64 | Spec Ops: Ranger Elite | Action | NO | YES | Apr-26-2001 |
65 | Star Wars Episode I Jedi Power Battles | Beat-Em-Up | YES | NO | Mar-31-2000 |
66 | Street Fighter Alpha 3 | Fighting/PvP | YES | NO | Apr-30-1999 |
67 | Strikers 1945 | Shmup | YES | NO | Jul-19-1996 |
68 | Strikers 1945 II | Shmup | YES | NO | Mar-01-2001 |
69 | Syndicate Wars | Action | YES | NO | Jul-31-1997 |
70 | The Firemen 2: Pete & Danny | Action/Adventure | YES | NO | Dec-22-1995 |
71 | The Raiden Project | Arcade | YES | NO | Sep-09-1995 |
72 | Three Wonders | Compilations | YES | NO | Apr-02-1998 |
73 | Twisted Metal | Driving/Vehicular Combat | NO | YES | Nov-05-1995 |
74 | Twisted Metal 2 | Driving/Vehicular Combat | NO | YES | Oct-31-1996 |
75 | Twisted Metal 3 | Driving/Vehicular Combat | NO | YES | Nov-11-1998 |
76 | Twisted Metal 4 | Driving/Vehicular Combat | NO | YES | Nov-17-1999 |
77 | Twisted Metal: Small Brawl | Driving/Vehicular Combat | NO | YES | Nov-27-2001 |
78 | Vigilante 8: 2nd Offense | Driving/Vehicular Combat | NO | YES | Dec-16-1999 |
79 | Warriors of Fate | Beat-Em-Up | YES | NO | Mar-22-1996 |
80 | World's Scariest Police Chases | Driving | YES | NO | May-21-2001 |
81 | Xevious 3D/G+ | Shmup | YES | NO | Jan-01-1997 |
Connect with us here