RowId | Title | Genre | SharedScreen | SplitScreen | Year |
---|---|---|---|---|---|
1 | 007: Everything or Nothing | Action/Adventure | NO | YES | Feb-17-2004 |
2 | Astro Boy | Action | YES | NO | Oct-20-2009 |
3 | Baldur's Gate: Dark Alliance | Action RPG | YES | NO | Dec-03-2001 |
4 | Baldur's Gate: Dark Alliance II | Action RPG | YES | NO | Jan-20-2004 |
5 | Batman: Rise of Sin Tzu | Beat-Em-Up | YES | NO | Oct-16-2003 |
6 | Ben 10: Protector of Earth | Action | YES | NO | Oct-30-2007 |
7 | Brothers in Arms: Earned in Blood | Tactical FPS | NO | YES | Oct-28-2005 |
8 | Conflict Global Terror | First Person Shooter | NO | YES | Oct-04-2005 |
9 | Conflict: Desert Storm | First Person Shooter | NO | YES | Sep-30-2002 |
10 | Conflict: Desert Storm II - Back to Baghdad | First Person Shooter | NO | YES | Oct-08-2003 |
11 | Conflict: Vietnam | First Person Shooter | NO | YES | Sep-10-2004 |
12 | Crash of the Titans | Adventure | YES | NO | Oct-27-2007 |
13 | Darkwatch | First Person Shooter | NO | YES | Aug-16-2005 |
14 | Delta Force: Black Hawk Down | First Person Shooter | NO | YES | Jul-27-2005 |
15 | Destroy All Humans! 2 | Third Person Shooter | NO | YES | Oct-02-2006 |
16 | Dragon Ball Z: Sagas | Action/Adventure | YES | NO | Mar-22-2005 |
17 | Dynasty Warriors 3 | Beat-Em-Up | NO | YES | Dec-30-2002 |
18 | Dynasty Warriors 4 | Beat-Em-Up | NO | YES | Mar-26-2003 |
19 | Dynasty Warriors 5 | Beat-Em-Up | NO | YES | Mar-29-2005 |
20 | Fallout: Brotherhood of Steel | Action RPG | YES | NO | Jan-14-2004 |
21 | Fantastic 4 | Action | YES | NO | Jun-27-2005 |
22 | Final Fight Streetwise | Beat-Em-Up | YES | NO | Feb-28-2006 |
23 | G.I. Joe The Rise of Cobra | Action | NO | YES | Aug-10-2009 |
24 | Gauntlet Dark Legacy | Arcade | YES | NO | May-02-2001 |
25 | Gradius V | Shmup | YES | NO | Sep-14-2004 |
26 | Gran Turismo 3 A Spec | Racing/PvP | NO | YES | Jul-10-2001 |
27 | Gran Turismo 4 | Racing/PvP | NO | YES | Feb-22-2005 |
28 | Grand Theft Auto: San Andreas | Action | YES | NO | Oct-26-2004 |
29 | Guitar Hero III: Legends of Rock | Music/Rhythm | YES | NO | Oct-28-2007 |
30 | Half-Life | First Person Shooter | NO | YES | Oct-29-2001 |
31 | Harry Potter and the Goblet of Fire | Action RPG | YES | NO | Nov-08-2005 |
32 | Heavenly Guardian | Arcade | YES | NO | Feb-26-2008 |
33 | Ico | Adventure | YES | NO | Oct-01-2003 |
34 | Justice League Heroes | Action RPG | YES | NO | Oct-17-2006 |
35 | Killzone | First Person Shooter | NO | YES | Nov-02-2004 |
36 | LEGO Batman: The Videogame | Action/Family | YES | NO | Sep-23-2008 |
37 | LEGO Star Wars II: The Original Trilogy | Action/Family | YES | NO | Sep-12-2006 |
38 | LEGO Star Wars: The Video Game | Action/Family | YES | NO | Mar-30-2005 |
39 | Marvel Super Hero Squad | Action | YES | NO | Oct-20-2009 |
40 | Marvel Ultimate Alliance | Action RPG | YES | NO | Oct-04-2006 |
41 | Medal of Honor: Rising Sun | First Person Shooter | NO | YES | Nov-11-2003 |
42 | Metal Slug 3 | Arcade | YES | NO | Jun-19-2003 |
43 | Metal Slug 4 | Arcade | YES | NO | Oct-28-2005 |
44 | Metal Slug 4 & 5 | Arcade | YES | NO | May-24-2005 |
45 | Metal Slug 5 | Arcade | YES | NO | Apr-28-2005 |
46 | Metal Slug Anthology | Action | YES | NO | Mar-06-2006 |
47 | Midway Arcade Treasures | Compilations | YES | NO | Nov-24-2003 |
48 | Monsters vs. Aliens | Action | YES | NO | Mar-24-2009 |
49 | Mortal Kombat Shaolin Monks | Fighting/PvP | YES | NO | Sep-08-2006 |
50 | Obscure | Survival Horror | YES | NO | Oct-31-2003 |
51 | Obscure: The Aftermath | Survival Horror | YES | NO | Mar-25-2008 |
52 | Pirates of the Caribbean: The Legend of Jack Sparrow | Action/Adventure | YES | NO | Jun-28-2006 |
53 | Power Rangers Super Legends | Beat-Em-Up | YES | NO | Oct-23-2007 |
54 | Project Eden | Third Person Shooter | NO | YES | Oct-08-2001 |
55 | Ratchet: Deadlocked | Action | NO | YES | Oct-05-2005 |
56 | Shrek 2 | Action/Adventure | YES | NO | Apr-28-2004 |
57 | Sniper Elite | First Person Shooter | NO | YES | Oct-18-2005 |
58 | Spiderman: Friend Or Foe | Action | YES | NO | Oct-02-2007 |
59 | Star Wars Battlefront | Third Person Shooter | NO | YES | Sep-20-2004 |
60 | Star Wars Battlefront II | Third Person Shooter | NO | YES | Nov-01-2005 |
61 | Star Wars The Clone Wars: Republic Heroes | Action | YES | NO | Oct-06-2009 |
62 | SWAT: Global Strike Team | First Person Shooter | NO | YES | Oct-27-2003 |
63 | Taito Legends | Arcade | YES | NO | Oct-25-2005 |
64 | Taito Legends 2 | Arcade | YES | NO | May-16-2007 |
65 | Tales of the Abyss | Action RPG | YES | NO | Dec-15-2005 |
66 | Teenage Mutant Ninja Turtles | Beat-Em-Up | YES | NO | Oct-21-2003 |
67 | Terminator 3: The Redemption | Action | YES | NO | Sep-09-2004 |
68 | The Adventures of Cookie & Cream | Action/Adventure | YES | NO | May-01-2001 |
69 | The Lord of the Rings: The Return of the King | Beat-Em-Up | YES | NO | Nov-05-2003 |
70 | The Lord of the Rings: The Third Age | RPG | YES | NO | Nov-02-2004 |
71 | The Warriors | Beat-Em-Up | NO | YES | Oct-17-2005 |
72 | Time Crisis 2 | On-Rails Shooter | YES | NO | Oct-02-2001 |
73 | Time Crisis 3 | On-Rails Shooter | YES | NO | Mar-01-2005 |
74 | TimeSplitters | First Person Shooter | NO | YES | Oct-26-2000 |
75 | TimeSplitters 2 | First Person Shooter | NO | YES | Oct-09-2002 |
76 | TimeSplitters: Future Perfect | First Person Shooter | NO | YES | Feb-15-2005 |
77 | Tom Clancy's Ghost Recon | Tactical FPS | NO | YES | Dec-05-2002 |
78 | Tom Clancy's Ghost Recon: Jungle Storm | Tactical FPS | NO | YES | Mar-17-2004 |
79 | Tom Clancy's Rainbow Six 3 | Tactical FPS | NO | YES | Mar-16-2004 |
80 | Tom Clancy's Rainbow Six: Lockdown | Tactical FPS | NO | YES | Sep-06-2005 |
81 | Tom Clancy's Splinter Cell: Chaos Theory | Stealth/Action | NO | YES | Mar-28-2005 |
82 | Tom Clancy's Splinter Cell: Double Agent | Stealth/Tactical FPS | NO | YES | Oct-24-2006 |
83 | Twisted Metal: Black Driving/Vehicular | Combat | NO | YES | Jun-18-2001 |
84 | UP | Adventure | YES | NO | May-26-2009 |
85 | Vampire Night | On-Rails Shooter | YES | NO | Nov-13-2001 |
86 | Whirl Tour | Sports | NO | YES | Nov-26-2002 |
87 | WWE All-Stars | Sports | YES | NO | Mar-29-2011 |
88 | WWE Smackdown vs Raw 2011 | Sports | YES | NO | Oct-26-2010 |
89 | X-Men Legends | Action RPG | YES | NO | Sep-21-2004 |
90 | X-Men Legends 2: Rise of Apocalypse | Action RPG | YES | NO | Sep-20-2005 |
Connect with us here